New Vehicle
~$75
Cost to fill at $1.50/L
~602km
Average per tank
Vehicle | 2025 Volkswagen Golf 8.5 MY25 R DSG 4MOTION Black Edition Blue 7 Speed Sports Automatic Dual Clutch |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 16 kms |
Drive Type | 4WD |
StockNo | 195791 |
VIN | WVWZZZCD6SW200252 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Ambient Lighting - Interior |
Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind - Rear Manual |
Blind Spot Sensor | Blinds - Side Windows Rear |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Carbon Fibre Look - Interior Highlights | Cargo Cover |
Cargo Mat | Cargo Tie Down Hooks/Rings |
Chrome Air Vents Surrounds | Chrome Interior highlights |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Coloured Door Mirrors |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Gloss Finish Inserts in Centre Console |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Information Display - Head Up |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Lighting - Exterior Side | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Matt Finish - Exterior Highlights | Metallic Finish Air Vents (interior) |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Parking Assistance - Fully Automated | Pedals - Sports |
Performance Brakes | Power Steering - Variable Ratio (more lock faster) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger Lumbar Adjustment Manual | Seat - Rear Opening for Skis/boot access |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Lowered | Suspension - Sports |
Tail Lamps - LED | Tail Lamps - Tinted |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.